Butt weld FITTING
Category:
ELBOW: Short Radius Elbow: (90-deg / Long Radius Elbow: 90-deg & 45-deg/ 3D Elbows: 90-deg & 45-deg/ Reducing Elbows: 90-deg & 45-deg)
Returns: (Long Radius& Short Radius)
Tee: (Straight Tee / Reducing Tee)
Cross: (Straight cross / Reducing cross)
Reducer: (Concentric Reducer/eccentric Reducer)
Cap
Lap Joint Stub End
Size: According to ASME B16.9, NPS=1"~80"
Material:
Carbon steel: ASTM A234, MSS SP-75 Gr WPB / WPHY 42 …with manufacturing of Seamless & Welded
Alloy Steel: ASTM A234, MSS SP-75 Gr WP11 / WP22, WPHY 80 with manufacturing of Seamless & Welded
Stainless Steel: ASTM A403, Gr WP304L / WP316L / WP321 with manufacturing of Seamless & Welded
product | Type | REFRENCE Standard | Category | Size | Class | Thickness | Manufacturing Process | Material | Material Standard | Grade | |
FITTING | buttweld | ASME B16.9 | ELBOW | Short Radius Elbow : 90-deg | 1″~80 “NPS | Not applicable | SCH / Identification | Seamless & Welded | Carbon Steel | ASTM A234 MSS SP-75 | WPB / WPC / WPHY 42 |
Long Radius Elbow : 90-deg & 45-deg | |||||||||||
3D Elbows: 90-deg & 45-deg | |||||||||||
Reducing Elbows : 90-deg & 45-deg | Alloy Steel | ASTM A234 MSS SP-75 | WP11 / WP22 / WPHY 80 | ||||||||
Returns | Long Radius& Short Radius | ||||||||||
Tee | Straight Tee | ||||||||||
Reducing Tee | |||||||||||
cross | Straight cross | ||||||||||
Reducing cross | Stainless Steel | ASTM A403 | WP304L / WP316L / WP321 | ||||||||
Reducer | Concentric Reducer | ||||||||||
eccentric Reducer | |||||||||||
Cap | |||||||||||
Lap Joint Stub End |